Trends as of 17-May-2026 at 8:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2026 8:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 0.0 | 0.0 | NW | 31 | 28.2 | 29.664 | 0.00 |
| 5 minutes ago | 58.3 | 0.0 | 0.0 | WNW | 33 | 29.3 | 29.663 | 0.00 |
| 10 minutes ago | 57.6 | 0.0 | 0.0 | SW | 35 | 30.2 | 29.664 | 0.00 |
| 15 minutes ago | 57.0 | 0.0 | 0.0 | WSW | 34 | 28.9 | 29.666 | 0.00 |
| 20 minutes ago | 56.2 | 0.0 | 0.0 | SW | 34 | 28.2 | 29.670 | 0.00 |
| 30 minutes ago | 54.7 | 0.0 | 0.0 | SW | 40 | 30.8 | 29.672 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | 0.0 | SSW | 45 | 30.9 | 29.675 | 0.00 |
| 60 minutes ago | 49.6 | 0.0 | 0.0 | SW | 47 | 30.2 | 29.676 | 0.00 |
| 75 minutes ago | 48.8 | 0.0 | 0.0 | SW | 48 | 30.0 | 29.676 | 0.00 |
| 90 minutes ago | 47.5 | 0.0 | 0.0 | WNW | 49 | 29.3 | 29.676 | 0.00 |
| 105 minutes ago | 46.4 | 0.0 | 0.0 | SW | 50 | 28.8 | 29.680 | 0.00 |
| 120 minutes ago | 45.2 | 0.0 | 0.0 | NW | 50 | 27.7 | 29.683 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.22 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.9 °F at 8:54am | Max > 86 °F | 0 days |
| Yest. | 68.3 °F at 12:25pm | Max > 77 °F | 4 days |
| Month | 79.1 °F on 11-May-2026 | Warmest day | 70.6 °F on 11-May-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 56.3 °F on 15-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 4:05am | Min < 32 °F | 2 days |
| Yest. | 43.8 °F at 4:07am | Min < 5 °F | 0 days |
| Month | 27.8 °F on 06-May-2026 | Coldest day | 43.3 °F on 05-May-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 34.9 °F on 06-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.661 inHg at 8:46am | Today | 43.4 °F at 4:05am |
| Yest. | 29.634 inHg at 6:28pm | Yest. | 43.8 °F at 4:07am |
| Month | 29.634 inHg on 16-May-2026 | Month | 27.7 °F on 05-May-2026 |
| Year | 29.634 inHg on 16-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.201 in | Yest. | 0.00 in |
| Month | 2.83 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 563 W/m2 at 8:53am | Today | 2.6 index at 8:51am |
| Yest. | 1055.0 W/m2 at 12:43pm | Yest. | 8.4 index at 12:30pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 6:36pm | |
| Yest. | 13.0 mph at 6:36pm | |
| Month | 29.0 mph on 02-May-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 6:13pm | |
| Yest. | 7.7 mph at 6:13pm | |
| Month | 15.1 mph on 02-May-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 235.81 miles | |
| Year | 3454.96 miles | |

