Trends as of 12-Jul-2026 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jul-2026 11:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.6 | 2.3 | 3.5 | SSW | 41 | 47.5 | 29.860 | 0.00 |
| 5 minutes ago | 72.4 | 1.2 | 2.3 | SE | 44 | 49.2 | 29.860 | 0.00 |
| 10 minutes ago | 72.3 | 2.3 | 3.5 | NW | 44 | 49.2 | 29.859 | 0.00 |
| 15 minutes ago | 72.2 | 1.2 | 3.5 | S | 45 | 49.7 | 29.864 | 0.00 |
| 20 minutes ago | 72.2 | 3.5 | 4.6 | W | 44 | 49.1 | 29.864 | 0.00 |
| 30 minutes ago | 71.9 | 4.6 | 6.9 | WSW | 45 | 49.4 | 29.868 | 0.00 |
| 45 minutes ago | 71.5 | 3.5 | 9.2 | SW | 45 | 49.0 | 29.876 | 0.00 |
| 60 minutes ago | 72.1 | 1.2 | 2.3 | SW | 43 | 48.4 | 29.892 | 0.00 |
| 75 minutes ago | 72.2 | 2.3 | 3.5 | SW | 40 | 46.5 | 29.893 | 0.00 |
| 90 minutes ago | 71.8 | 1.2 | 3.5 | SW | 41 | 46.8 | 29.886 | 0.00 |
| 105 minutes ago | 71.3 | 2.3 | 2.3 | SSW | 42 | 47.0 | 29.885 | 0.00 |
| 120 minutes ago | 70.7 | 1.2 | 2.3 | W | 42 | 46.5 | 29.880 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.24 in ( 17 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 10:59am | Max > 86 °F | 2 days |
| Yest. | 88.8 °F at 3:28pm | Max > 77 °F | 2 days |
| Month | 91.2 °F on 09-Jul-2026 | Warmest day | 81.9 °F on 10-Jul-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 66.6 °F on 10-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.5 °F at 3:29am | Min < 32 °F | 0 days |
| Yest. | 53.7 °F at 2:21am | Min < 5 °F | 0 days |
| Month | 44.4 °F on 01-Jul-2026 | Coldest day | 65.7 °F on 01-Jul-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 54.0 °F on 02-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.833 inHg at 4:55am | Today | 55.5 °F at 3:29am |
| Yest. | 29.783 inHg at 12:00am | Yest. | 53.7 °F at 2:21am |
| Month | 29.722 inHg on 10-Jul-2026 | Month | 42.8 °F on 01-Jul-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.265 in | Yest. | 0.00 in |
| Month | 3.47 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 584 W/m2 at 8:31am | Today | 3.6 index at 10:23am |
| Yest. | 1121.0 W/m2 at 2:01pm | Yest. | 10.2 index at 12:11pm |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph ENE | |
| Gust | 3.0 mph ENE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 10:04am | |
| Yest. | 18.4 mph at 6:26pm | |
| Month | 19.0 mph on 06-Jul-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph W at 10:25am | |
| Yest. | 10.7 mph at 6:31pm | |
| Month | 13.0 mph on 05-Jul-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 9.74 miles | |
| Month | 704.18 miles | |
| Year | 5940.48 miles | |

