Trends as of 01-Nov-2026 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Nov-2026 6:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 3.5 | 8.1 | NW | 94 | 37.2 | 29.956 | 0.14 |
| 5 minutes ago | 38.8 | 3.5 | 3.5 | WNW | 94 | 37.2 | 29.953 | 0.14 |
| 10 minutes ago | 38.8 | 3.5 | 10.4 | NW | 94 | 37.2 | 29.949 | 0.14 |
| 15 minutes ago | 38.8 | 5.8 | 10.4 | WNW | 95 | 37.5 | 29.946 | 0.14 |
| 20 minutes ago | 38.7 | 4.6 | 4.6 | W | 95 | 37.4 | 29.941 | 0.14 |
| 30 minutes ago | 38.5 | 4.6 | 5.8 | WNW | 94 | 37.0 | 29.932 | 0.14 |
| 45 minutes ago | 38.6 | 6.9 | 11.5 | WNW | 93 | 36.8 | 29.921 | 0.13 |
| 60 minutes ago | 38.8 | 5.8 | 8.1 | W | 92 | 36.7 | 29.916 | 0.13 |
| 75 minutes ago | 38.8 | 5.8 | 11.5 | WNW | 92 | 36.7 | 29.899 | 0.13 |
| 90 minutes ago | 38.5 | 4.6 | 8.1 | WNW | 92 | 36.4 | 29.899 | 0.13 |
| 105 minutes ago | 38.1 | 4.6 | 9.2 | NW | 91 | 35.7 | 29.890 | 0.13 |
| 120 minutes ago | 38.2 | 6.9 | 11.5 | WNW | 90 | 35.5 | 29.877 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.14 in (0.01 in last hour) | Today | 0 days since last rain on 01-Nov-2026 6:11pm |
| Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
| Month | 0.14 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.88 in ( 31 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.0 °F at 9:21am | Max > 86 °F | 0 days |
| Yest. | 56.8 °F at 2:22pm | Max > 77 °F | 0 days |
| Month | 45.0 °F on 01-Nov-2026 | Warmest day | 41.5 °F on 01-Nov-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 43.4 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.0 °F at 4:46pm | Min < 32 °F | 0 days |
| Yest. | 32.2 °F at 3:38am | Min < 5 °F | 0 days |
| Month | 38.0 °F on 01-Nov-2026 | Coldest day | 41.5 °F on 01-Nov-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 43.4 °F on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.723 inHg at 3:53am | Today | 30.4 °F at 2:06pm |
| Yest. | 29.835 inHg at 11:59pm | Yest. | 30.9 °F at 5:24am |
| Month | 29.723 inHg on 01-Nov-2026 | Month | 30.4 °F on 01-Nov-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.14 in |
| Yest. | 0.060 in | Yest. | 0.02 in |
| Month | 0.00 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 628 W/m2 at 10:39am | Today | 4.6 index at 11:38am |
| Yest. | 861.0 W/m2 at 1:18pm | Yest. | 4.6 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph W at 12:37pm | |
| Yest. | 10.4 mph at 12:11pm | |
| Month | 31.0 mph on 01-Nov-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.8 mph WNW at 12:38pm | |
| Yest. | 7.0 mph at 12:12pm | |
| Month | 18.8 mph on 01-Nov-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 115.11 miles | |
| Month | 115.11 miles | |
| Year | 11237.63 miles | |

