Trends as of 09-Feb-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 6:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.8 | 0.0 | 0.0 | ENE | 53 | 18.5 | 30.241 | 0.00 |
| 5 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 53 | 18.4 | 30.242 | 0.00 |
| 10 minutes ago | 33.3 | 0.0 | 0.0 | NE | 54 | 18.4 | 30.242 | 0.00 |
| 15 minutes ago | 33.1 | 0.0 | 0.0 | ENE | 55 | 18.6 | 30.241 | 0.00 |
| 20 minutes ago | 33.1 | 0.0 | 0.0 | ENE | 55 | 18.7 | 30.237 | 0.00 |
| 30 minutes ago | 33.2 | 0.0 | 0.0 | ENE | 54 | 18.3 | 30.239 | 0.00 |
| 45 minutes ago | 33.0 | 0.0 | 0.0 | ENE | 56 | 19.0 | 30.241 | 0.00 |
| 60 minutes ago | 33.2 | 0.0 | 0.0 | ENE | 56 | 19.2 | 30.234 | 0.00 |
| 75 minutes ago | 33.4 | 0.0 | 0.0 | ENE | 53 | 18.1 | 30.236 | 0.00 |
| 90 minutes ago | 33.8 | 0.0 | 0.0 | WNW | 55 | 19.3 | 30.238 | 0.00 |
| 105 minutes ago | 36.1 | 0.0 | 0.0 | W | 49 | 18.8 | 30.231 | 0.00 |
| 120 minutes ago | 35.8 | 0.0 | 0.0 | WNW | 50 | 19.0 | 30.232 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.43 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.4 °F at 1:47am | Max > 86 °F | 0 days |
| Yest. | 57.6 °F at 2:04pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.4 °F at 12:23am | Min < 32 °F | 7 days |
| Yest. | 22.4 °F at 5:46am | Min < 5 °F | 0 days |
| Month | 22.4 °F on 08-Feb-2026 | Coldest day | 44.5 °F on 07-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.225 inHg at 4:54am | Today | 32.4 °F at 12:23am |
| Yest. | 30.349 inHg at 11:57pm | Yest. | 22.4 °F at 5:46am |
| Month | 30.100 inHg on 05-Feb-2026 | Month | 22.4 °F on 08-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.081 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 6:48am | Today | 0.0 index at 12:00am |
| Yest. | 719.0 W/m2 at 11:54am | Yest. | 3.8 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 11:51am | |
| Yest. | 8.1 mph at 11:51am | |
| Month | 16.0 mph on 04-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 11:08am | |
| Yest. | 2.8 mph at 11:08am | |
| Month | 11.0 mph on 05-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 21.74 miles | |
| Year | 766.13 miles | |

