Trends as of 29-Mar-2026 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2026 11:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.5 | 1.2 | 4.6 | SW | 16 | 19.6 | 29.974 | 0.00 |
| 5 minutes ago | 67.1 | 0.0 | 2.3 | WSW | 17 | 20.8 | 29.972 | 0.00 |
| 10 minutes ago | 67.3 | 1.2 | 11.5 | SW | 16 | 19.5 | 29.975 | 0.00 |
| 15 minutes ago | 67.4 | 1.2 | 4.6 | SSW | 17 | 21.0 | 29.977 | 0.00 |
| 20 minutes ago | 67.0 | 0.0 | 3.5 | WSW | 17 | 20.7 | 29.974 | 0.00 |
| 30 minutes ago | 66.6 | 2.3 | 12.7 | SW | 17 | 20.4 | 29.981 | 0.00 |
| 45 minutes ago | 65.1 | 0.0 | 0.0 | WSW | 18 | 20.5 | 29.975 | 0.00 |
| 60 minutes ago | 63.3 | 0.0 | 1.2 | SW | 20 | 21.5 | 29.976 | 0.00 |
| 75 minutes ago | 61.3 | 0.0 | 0.0 | WSW | 20 | 19.8 | 29.968 | 0.00 |
| 90 minutes ago | 59.6 | 0.0 | 0.0 | W | 22 | 20.6 | 29.960 | 0.00 |
| 105 minutes ago | 58.3 | 0.0 | 0.0 | W | 28 | 25.3 | 29.958 | 0.00 |
| 120 minutes ago | 57.6 | 0.0 | 0.0 | WNW | 28 | 24.7 | 29.958 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 36 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.76 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 3.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.5 °F at 11:44am | Max > 86 °F | 0 days |
| Yest. | 68.5 °F at 2:23pm | Max > 77 °F | 2 days |
| Month | 79.2 °F on 19-Mar-2026 | Warmest day | 66.7 °F on 24-Mar-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 56.7 °F on 29-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.8 °F at 4:39am | Min < 32 °F | 12 days |
| Yest. | 52.2 °F at 1:51am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.8 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.894 inHg at 4:39am | Today | 52.8 °F at 4:39am |
| Yest. | 29.924 inHg at 7:29pm | Yest. | 52.2 °F at 1:51am |
| Month | 29.855 inHg on 02-Mar-2026 | Month | 24.1 °F on 05-Mar-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.152 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 881 W/m2 at 11:43am | Today | 6.3 index at 11:43am |
| Yest. | 1171.0 W/m2 at 1:16pm | Yest. | 8.1 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 3:40am | |
| Yest. | 25.3 mph at 5:25pm | |
| Month | 25.0 mph on 28-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph WNW at 3:45am | |
| Yest. | 9.9 mph at 4:37pm | |
| Month | 14.0 mph on 02-Mar-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 11.81 miles | |
| Month | 267.24 miles | |
| Year | 2115.75 miles | |

