Trends as of 06-Sep-2026 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Sep-2026 1:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.6 | 2.3 | 3.5 | WSW | 95 | 54.2 | 29.956 | 0.91 |
| 5 minutes ago | 55.9 | 1.2 | 3.5 | SW | 95 | 54.5 | 29.955 | 0.91 |
| 10 minutes ago | 55.9 | 1.2 | 3.5 | SW | 95 | 54.5 | 29.954 | 0.89 |
| 15 minutes ago | 56.1 | 2.3 | 3.5 | WNW | 95 | 54.7 | 29.954 | 0.88 |
| 20 minutes ago | 56.1 | 0.0 | 2.3 | SW | 95 | 54.7 | 29.949 | 0.87 |
| 30 minutes ago | 56.0 | 4.6 | 8.1 | WSW | 95 | 54.5 | 29.962 | 0.83 |
| 45 minutes ago | 56.0 | 3.5 | 3.5 | WNW | 95 | 54.6 | 29.951 | 0.74 |
| 60 minutes ago | 55.9 | 1.2 | 3.5 | WSW | 95 | 54.5 | 29.940 | 0.66 |
| 75 minutes ago | 56.2 | 2.3 | 3.5 | WSW | 94 | 54.5 | 29.940 | 0.59 |
| 90 minutes ago | 56.6 | 2.3 | 3.5 | W | 94 | 54.9 | 29.950 | 0.50 |
| 105 minutes ago | 57.0 | 1.2 | 2.3 | WSW | 94 | 55.2 | 29.943 | 0.40 |
| 120 minutes ago | 57.2 | 1.2 | 3.5 | WNW | 94 | 55.5 | 29.932 | 0.34 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.91 in (0.25 in last hour) | Today | 0 days since last rain on 06-Sep-2026 1:14pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.91 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.08 in ( 21 rain days this year) | Year | 5.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.4 °F at 3:56am | Max > 86 °F | 0 days |
| Yest. | 73.1 °F at 2:49pm | Max > 77 °F | 0 days |
| Month | 75.2 °F on 03-Sep-2026 | Warmest day | 68.3 °F on 03-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 60.8 °F on 06-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.5 °F at 1:19pm | Min < 32 °F | 0 days |
| Yest. | 48.8 °F at 2:55am | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 65.2 °F on 01-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.848 inHg at 5:48am | Today | 55.5 °F at 1:19pm |
| Yest. | 29.864 inHg at 2:56am | Yest. | 46.8 °F at 2:56am |
| Month | 29.756 inHg on 04-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.91 in |
| Yest. | 0.199 in | Yest. | 0.00 in |
| Month | 1.16 in | Month | 0.91 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 202 W/m2 at 10:05am | Today | 2.1 index at 10:07am |
| Yest. | 1129.0 W/m2 at 12:35pm | Yest. | 9.6 index at 1:18pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NW at 11:00am | |
| Yest. | 20.0 mph at 1:02pm | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph WNW at 12:43pm | |
| Yest. | 14.1 mph at 1:57pm | |
| Month | 14.1 mph on 05-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 18.52 miles | |
| Month | 543.51 miles | |
| Year | 7820.50 miles | |

