Trends as of 20-Dec-2025 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Dec-2025 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.2 | 0.0 | 0.0 | SW | 34 | 19.4 | 30.035 | 0.00 |
| 5 minutes ago | 46.8 | 0.0 | 0.0 | SW | 33 | 19.2 | 30.034 | 0.00 |
| 10 minutes ago | 47.2 | 0.0 | 0.0 | SW | 31 | 18.1 | 30.034 | 0.00 |
| 15 minutes ago | 47.4 | 0.0 | 2.3 | WSW | 32 | 19.0 | 30.035 | 0.00 |
| 20 minutes ago | 47.3 | 0.0 | 1.2 | WSW | 31 | 18.2 | 30.035 | 0.00 |
| 30 minutes ago | 48.7 | 0.0 | 1.2 | WSW | 30 | 18.6 | 30.036 | 0.00 |
| 45 minutes ago | 47.8 | 0.0 | 0.0 | WSW | 31 | 18.6 | 30.037 | 0.00 |
| 60 minutes ago | 47.1 | 0.0 | 0.0 | WSW | 33 | 19.5 | 30.038 | 0.00 |
| 75 minutes ago | 47.2 | 0.0 | 0.0 | SW | 33 | 19.5 | 30.039 | 0.00 |
| 90 minutes ago | 46.9 | 0.0 | 0.0 | WSW | 33 | 19.3 | 30.038 | 0.00 |
| 105 minutes ago | 47.3 | 0.0 | 3.5 | WSW | 33 | 19.6 | 30.041 | 0.00 |
| 120 minutes ago | 45.6 | 0.0 | 1.2 | SW | 35 | 19.5 | 30.046 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.18 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 4:24am | Max > 86 °F | 0 days |
| Yest. | 65.7 °F at 12:24pm | Max > 77 °F | 0 days |
| Month | 69.5 °F on 18-Dec-2025 | Warmest day | 57.5 °F on 17-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 50.2 °F on 17-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.3 °F at 1:25am | Min < 32 °F | 17 days |
| Yest. | 37.5 °F at 2:32am | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.032 inHg at 4:47am | Today | 42.4 °F at 12:31am |
| Yest. | 30.019 inHg at 4:17pm | Yest. | 36.9 °F at 3:01am |
| Month | 29.946 inHg on 17-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.089 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 714.0 W/m2 at 12:51pm | Yest. | 2.8 index at 11:59am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SW at 1:45am | |
| Yest. | 18.4 mph at 2:36pm | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph SW at 12:31am | |
| Yest. | 10.7 mph at 1:06pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.69 miles | |
| Month | 81.48 miles | |
| Year | 7896.90 miles | |

